<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I&#8217;ve got a dirty little RSS secret</title>
	<atom:link href="http://www.thatcanadiangirl.co.uk/blog/2008/07/20/ive-got-a-dirty-little-rss-secret/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatcanadiangirl.co.uk/blog/2008/07/20/ive-got-a-dirty-little-rss-secret/</link>
	<description>social media marketing with more moojoo</description>
	<lastBuildDate>Sat, 13 Mar 2010 12:07:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Twanna // FUNKY BROWN CHICK</title>
		<link>http://www.thatcanadiangirl.co.uk/blog/2008/07/20/ive-got-a-dirty-little-rss-secret/#comment-2575</link>
		<dc:creator>Twanna // FUNKY BROWN CHICK</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcanadiangirl.co.uk/?p=1410#comment-2575</guid>
		<description>Welcome to Feedburner!! I signed up with up a while ago and I&#039;m kind of in love with it. Would love to hear what you think about it! :)

Pssst! I subscribe to your feed &amp; lurk your blog all the time. :)</description>
		<content:encoded><![CDATA[<p>Welcome to Feedburner!! I signed up with up a while ago and I&#8217;m kind of in love with it. Would love to hear what you think about it! <img src='http://www.thatcanadiangirl.co.uk/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pssst! I subscribe to your feed &amp; lurk your blog all the time. <img src='http://www.thatcanadiangirl.co.uk/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Ng</title>
		<link>http://www.thatcanadiangirl.co.uk/blog/2008/07/20/ive-got-a-dirty-little-rss-secret/#comment-2123</link>
		<dc:creator>Mark Ng</dc:creator>
		<pubDate>Sun, 20 Jul 2008 22:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcanadiangirl.co.uk/?p=1410#comment-2123</guid>
		<description>Feedburner should be able to tell how many people are subscribed to a feed via google reader as Google reader sends the number of subscribers to your feed in the user agent string (or at least did last time I checked).  Whether or not Feedburner use that information or not, I&#039;m not sure.</description>
		<content:encoded><![CDATA[<p>Feedburner should be able to tell how many people are subscribed to a feed via google reader as Google reader sends the number of subscribers to your feed in the user agent string (or at least did last time I checked).  Whether or not Feedburner use that information or not, I&#8217;m not sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vero</title>
		<link>http://www.thatcanadiangirl.co.uk/blog/2008/07/20/ive-got-a-dirty-little-rss-secret/#comment-2125</link>
		<dc:creator>Vero</dc:creator>
		<pubDate>Sun, 20 Jul 2008 13:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcanadiangirl.co.uk/?p=1410#comment-2125</guid>
		<description>Thanks for the comment, Martin. The figures Google reports should be fairly accurate, according to &lt;a href=&quot;http://blogs.feedburner.com/feedburner/archives/2007/02/the_google_effect.php&quot; rel=&quot;nofollow&quot;&gt;FeedBurner&#039;s post from Feb 07&lt;/a&gt;.

It&#039;s best to use these stats as a guide to your traffic figures, rather than an exact science, but it&#039;s still a very useful measure for reader loyalty.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Martin. The figures Google reports should be fairly accurate, according to <a href="http://blogs.feedburner.com/feedburner/archives/2007/02/the_google_effect.php" rel="nofollow">FeedBurner&#8217;s post from Feb 07</a>.</p>
<p>It&#8217;s best to use these stats as a guide to your traffic figures, rather than an exact science, but it&#8217;s still a very useful measure for reader loyalty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartinSFP</title>
		<link>http://www.thatcanadiangirl.co.uk/blog/2008/07/20/ive-got-a-dirty-little-rss-secret/#comment-2124</link>
		<dc:creator>MartinSFP</dc:creator>
		<pubDate>Sun, 20 Jul 2008 13:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatcanadiangirl.co.uk/?p=1410#comment-2124</guid>
		<description>I&#039;ve found Feedburner to be mostly reliable except with my current main blog. The subscriber numbers seem to be lower than the number of unique clickthroughs I get from Google Reader etc in my stats. Still, it&#039;s a really useful tool!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found Feedburner to be mostly reliable except with my current main blog. The subscriber numbers seem to be lower than the number of unique clickthroughs I get from Google Reader etc in my stats. Still, it&#8217;s a really useful tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
